v2.4.0.6
CONDENSED CONSOLIDATED RESULTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2010
Jun. 30, 2009
Jun. 30, 2010
Jun. 30, 2009
Net sales $ 1,710,900,000 $ 1,807,000,000 $ 3,293,400,000 $ 3,326,000,000
Manufacturing, shipping, and delivery expense (1,314,000,000) (1,399,600,000) (2,585,700,000) (2,621,800,000)
Gross profit 396,900,000 407,400,000 707,700,000 704,200,000
Selling and administrative expense (125,600,000) (122,400,000) (246,600,000) (240,900,000)
Research, development, and engineering expense (15,200,000) (14,100,000) (29,100,000) (28,000,000)
Interest expense (60,000,000) (57,900,000) (115,600,000) (106,000,000)
Interest income 3,800,000 6,500,000 8,200,000 15,000,000
Equity earnings 13,600,000 14,100,000 26,100,000 27,700,000
Royalties and net technical assistance 4,200,000 3,500,000 8,000,000 6,300,000
Other income 1,500,000 900,000 2,600,000 2,500,000
Other expense (9,600,000) (26,000,000) (23,100,000) (78,800,000)
Earnings from continuing operations before income taxes 209,600,000 212,000,000 338,200,000 302,000,000
Provision for income taxes (54,700,000) (49,500,000) (88,900,000) (80,700,000)
Net earnings 154,900,000 162,500,000 249,300,000 221,300,000
Net earnings attributable to noncontrolling interests (13,800,000) (13,200,000) (22,900,000) (26,900,000)
Net earnings attributable to the Company 141,100,000 149,300,000 226,400,000 194,400,000
Comprehensive income (loss):        
Net earnings 154,900,000 162,500,000 249,300,000 221,300,000
Foreign currency translation adjustments (156,200,000) 304,200,000 (192,000,000) 210,600,000
Pension and other postretirement benefit adjustments, net of tax 25,700,000 (25,700,000) 57,400,000 (15,200,000)
Change in fair value of derivative instruments, net of tax 4,800,000 14,800,000 (1,100,000) 8,800,000
Total comprehensive income 29,200,000 455,800,000 113,600,000 425,500,000
Comprehensive income attributable to noncontrolling interests (11,700,000) (30,500,000) (21,000,000) (34,900,000)
Comprehensive income attributable to the Company $ 17,500,000 $ 425,300,000 $ 92,600,000 $ 390,600,000